McCarran Milledge 3X78 Eased Edge Rigid Core Vinyl Stair Nose is the perfect finishing piece to complement your Milledge flooring installation. Designed for a smooth transition on stair edges, this stair nose blends both functionality and elegance, ensuring safety and style in one piece.
Crafted with rigid core construction and a precise eased edge profile, this stair nose guarantees durability and a polished look. Its light gray tones with subtle dark grains and knots replicate the natural beauty of hardwood, creating a seamless match with Milledge Engineered Wood Flooring. Built with MSI’s exclusive CrystaLux Ultra™ protection layer, it provides superior resistance against scratches, stains, and daily wear—perfect for high-traffic areas in both residential and commercial spaces.
The slip-resistant surface ensures additional safety, making it ideal for households and workplaces alike. Easy to install, this stair nose pairs effortlessly with adhesives, underlayments, treads, and trims, giving your project a professional and cohesive finish.
Part of the trusted McCarran Collection, the Milledge 3X78 Eased Edge Rigid Core Vinyl Stair Nose is backed by an industry-leading lifetime residential warranty, offering long-term performance, reliability, and peace of mind. It’s the finishing detail that transforms stairways into durable, elegant focal points. More Information | Model # | VTTMILLEDGE-FSNL-EE |
| Product Price is | Per Piece |
| Where to use | Inside Flooring, Wet Areas |
| Size | Random |
| Approximate Thickness | 3/4" or 2 cm |
| Material | Wood |
| Primary Color | Gray |
| Surface Finish | Brushed |
| Pieces Per Box | 5 |
| Pieces Per Crate | 210 |
| Sqft per Piece | N/A |
| Sqft Per Box | N/A |
| Sqft Per Crate | N/A |
| Weight Per Piece | 3.60 |
| Weight Per Box | 18 |
| Weight Per Crate | 756 |
| Disclaimer | Vinyl tiles may have sharp edges - handle with care and protective gloves and eye protection. Cutting vinyl tiles can release fumes or particles always cut in well ventilated area and use dust mask.
|
|---|
Please complete your information below to login.